Friday, March 14, 2008
Steve and Steve Planets and Unsuccessful Geocache
Saturn: N 39° 40.710' W 75° 45.141'
Jupiter: N 39° 40.880' W 75° 45.154'
Earth: N 39° 41.022' W 75° 45.263'
Sun: N 39° 41.020' W 75° 45.213'
1.) The Sun makes up 99.8% of the mass in the solar system.
2.) One very large satellite, the moon. Only known planet to contain life as we comprehend.
Geocache Coordinates
Longitude/Latitude: N 39° 40.994' W 75° 44.956'
UTM: 18S E 435747 N 4392868
Our geocache came up unsuccessful as we did not find our cache at the stated location. Our cache was supposed to be on the corner of main st. and academy st., but we could not find it.
Nate, Ashley and Matt "I like plants" Fern
Tour of the Solar System (GPS readings were taken at 2 minute intervals)
Sun
39° 41.025' N, 75° 45.216' W
39° 41.026' N, 75° 45.215' W
39° 41.026' N, 75° 45.217' W
Answer: The sun is >99.8% °f the total mass in the solar system.
Earth
39° 41.025' N, 75° 45.257' W
39° 41.023' N, 75° 45.256' W
39° 41.024' N, 75° 45.257' W
Answer: "Earth has 0ne very large satellite, the moon. only planet to contain life as we comprehend."
Jupiter
39° 40.860' N, 75° 45.157' W
39° 40.855' N, 75° 45.156' W
39° 40.851' N, 75° 45.157' W
Saturn
39° 40.712' N, 75° 45.141 W
39° 40.711' N, 75° 45.141 W
39° 40.711' N, 75° 45.142 W
Geocache
Purr…Purr…
Coords from Geocaching website
39° 41.019' N, 75° 44.665'W
Our Coords
39° 41.017' N, 75° 44.664' W
Thursday, March 13, 2008
Livia M., Jessi W., Kathryn L.
GPS Exercise
Planet Walk
Data Collected: 2/29/08
| Celestial Body | Time | Position | Notes |
| Sun | 16:05:17 | N39o41.022', W075o45.214' | The sun makes up 99.8% of the mass of the solar system |
| | 16:07:33 | N39o41.023', W075o45.216' | |
| | 16:15:39 | N39o41.021', W075o45.218' | |
| | Average | N39o41.022', W075o45.216' | |
| Earth | 16:18:54 | N39o41.071', W075o45.250' | "One very large satellite, the Moon. Only known planet to contain life as we comprehend it." |
| | 16:21:21 | N39o41.023', W075o45.259' | |
| | 16:23:58 | N39o41.023', W075o45.259' | |
| | Average | N39o41.039', W075o45.256' | |
| Jupiter | 15:02: 17 | N39o40.852', W075o45.156' | |
| | 15:56:22 | N39o40.853', W075o45.153' | |
| | 15:58:22 | N39o40.851', W075o45.154' | |
| | Average | N39o40.852, W075o45.154' | |
| Saturn | 14:56:15 | N39o40.712', W075o45.141' | |
| | 15:06:10 | N39o40.708', W075o45.141' | |
| | 15:51:26 | N39o40.710', W075o45.141' | |
| | Average | N39o40.710', W075o45.141' | |
GeoCache Exercise
| Geocache | Time | Location |
| Water Filled Coffin | 13:15:48 | N39o40.648', |
| Date: 3/12/08 | 13:17:48 | N39o40.648', |
| | 13:19:48 | N39o40.649', |
| | Average | N39o40.648', |
Tuesday, March 11, 2008
SendMeFile delivery
You've got a file from waiting for download.
Name - Maggie_Brian_Cristy_GPS Lab.doc
Size - 804352 bytes
Description - GPS Lab Report, pictures and data.
Brian Benulis
Maggie Beird
Cristina Fernandez
You can click on the following link to download:
http://www.sendmefile.com/00615646
Thank you for using SendMeFile
www.SendMeFile.com
------------------------------------------------------------------------
NEW Sendmefile community forums visit at http://forum.sendmefile.com
File too big for email? Try SendMeFile at http://www.SendMeFile.com
GPS Lab_Maggie_Brian_Cristina
Attached you will find the lab report with tables and pictures as well as the kmz. file.
GEOL 306
Brian Benulis
Cristina Fernandez
Maggie Beird
Monday, March 10, 2008
Jason and Phil Field Geo #1
| Phil Morton and Jason Barrowclough | ||||||||||||||||
| 4-Mar | Sun | Earth | Jupiter | Saturn | GeoCache - GCR7BH | |||||||||||
| North | 39 41.021 | 39 41.021 | 39 40.849 | 39 40.708 | 39 40.906 | |||||||||||
| West | 75 45.212 | 75 45.260 | 75 45.161 | 75 45.145 | 75 45.272 | |||||||||||
| Time | 1:15 | 1:22 | 1:33 | 1:42 | 4:54 | |||||||||||
| North | 39 41.022 | 39 41.022 | 39 40.849 | 39 40.711 | 39 40.907 | |||||||||||
| West | 75 45.213 | 75 45.259 | 75 45.160 | 75 45.141 | 75 45.275 | |||||||||||
| Time | 1:18 | 1:24 | 1:36 | 1:44 | 4:56 | |||||||||||
| North | 39 41.022 | 39 41.019 | 39 40.850 | 39 40.712 | 39 40.907 | |||||||||||
| West | 75 45.216 | 75 45.255 | 75 45.152 | 75 45.140 | 75 45.271 | |||||||||||
| Time | 1:20 | 1:26 | 1:38 | 1:46 | 4:58 | |||||||||||
| Question | 99.8% of mass of solar system | One very large satelite the moon, only known planet to contain life as we comprehend it | ||||||||||||||
| | | ||||||||||||||
| Picture | | |||||||||||||||
Saturday, March 1, 2008
Jason T. Yaple GPS Lab Report
http://www.sendmefile.com/00614184Let me know if you see any problems with the report.









