GPS Exercise
Planet Walk
Data Collected: 2/29/08
| Celestial Body | Time | Position | Notes |
| Sun | 16:05:17 | N39o41.022', W075o45.214' | The sun makes up 99.8% of the mass of the solar system |
| | 16:07:33 | N39o41.023', W075o45.216' | |
| | 16:15:39 | N39o41.021', W075o45.218' | |
| | Average | N39o41.022', W075o45.216' | |
| Earth | 16:18:54 | N39o41.071', W075o45.250' | "One very large satellite, the Moon. Only known planet to contain life as we comprehend it." |
| | 16:21:21 | N39o41.023', W075o45.259' | |
| | 16:23:58 | N39o41.023', W075o45.259' | |
| | Average | N39o41.039', W075o45.256' | |
| Jupiter | 15:02: 17 | N39o40.852', W075o45.156' | |
| | 15:56:22 | N39o40.853', W075o45.153' | |
| | 15:58:22 | N39o40.851', W075o45.154' | |
| | Average | N39o40.852, W075o45.154' | |
| Saturn | 14:56:15 | N39o40.712', W075o45.141' | |
| | 15:06:10 | N39o40.708', W075o45.141' | |
| | 15:51:26 | N39o40.710', W075o45.141' | |
| | Average | N39o40.710', W075o45.141' | |
GeoCache Exercise
| Geocache | Time | Location |
| Water Filled Coffin | 13:15:48 | N39o40.648', |
| Date: 3/12/08 | 13:17:48 | N39o40.648', |
| | 13:19:48 | N39o40.649', |
| | Average | N39o40.648', |
No comments:
Post a Comment